Tidewell Bank · High-interest savings
Tidewell High-Interest Savings
Strong fit
- Rate
- 3.75% interest
- Fees
- No monthly fee
- Suits
- Any credit
4.75% for the first 4 months
- No minimum balance
- Deposit insurance eligible
- Free transfers
High-interest savings and everyday accounts with low or no monthly fees.
Ranked for your estimated range of 860 to 900 and your profile. Update profile
Some offers on this site come from partners who pay us when you click or are approved. This can affect where offers appear, but not our estimates or tools. Offers marked Sponsored are paid placements. Approval is never guaranteed. Advertiser disclosure
Tidewell Bank · High-interest savings
Strong fit
4.75% for the first 4 months
Tidewell Bank · Chequing accounts
Strong fit
$300 bonus with payroll deposit
| Offer | Provider | Rate | Fees | Terms | Welcome offer | Suits | Your fit | Apply |
|---|---|---|---|---|---|---|---|---|
| Cedarline Student Account | Cedarline Financial | No interest | $0 monthly fee | - | - | Any credit | Strong fit | See offer |
| Northbeam Everyday Account | Northbeam Bank | No interest | $4 monthly fee (waivable) | - | - | Any credit | Strong fit | See offer |
| Tidewell No-Fee Everyday Account Sponsored | Tidewell Bank | 0.10% interest | $0 monthly fee | - | $300 bonus with payroll deposit | Any credit | Strong fit | See offer |
| Harbourstone Member Savings | Harbourstone Credit Union | 3.25% interest | No monthly fee | - | $50 bonus on first deposit | Any credit | Strong fit | See offer |
| Northbeam Savings Builder | Northbeam Bank | 3.40% interest | No monthly fee | - | - | Any credit | Strong fit | See offer |
| Fernway Online Savings | Fernway Bank | 3.60% interest | No monthly fee | - | - | Any credit | Strong fit | See offer |
| Tidewell High-Interest Savings Sponsored | Tidewell Bank | 3.75% interest | No monthly fee | - | 4.75% for the first 4 months | Any credit | Strong fit | See offer |
Cedarline Financial · Chequing accounts
Strong fit · For people with student loans
Northbeam Bank · Chequing accounts
Strong fit
Tidewell Bank · Chequing accounts
Strong fit
$300 bonus with payroll deposit
Harbourstone Credit Union · High-interest savings
Strong fit
$50 bonus on first deposit
Northbeam Bank · High-interest savings
Strong fit
Fernway Bank · High-interest savings
Strong fit
Tidewell Bank · High-interest savings
Strong fit
4.75% for the first 4 months